Back to Data Directory
Material Cost Index 2025
Current pricing for common construction materials
Last updated: January 2025
Material | Unit | Price | YoY Change |
|---|---|---|---|
| 2x4 Lumber (8ft) | each | $8.5 | +5.2% |
| Concrete (4000 PSI) | cubic yard | $145 | +3.8% |
| Drywall (4x8 sheet) | sheet | $12 | -2.1% |
| Plywood (3/4" 4x8) | sheet | $65 | +8.5% |
| Roofing Shingles | square | $95 | +4.2% |
| Vinyl Siding | square | $180 | +2.8% |
| Interior Paint | gallon | $35 | +6.5% |
| Tile (ceramic) | sq ft | $4.25 | +1.2% |
Data verified from RSMeans Construction Cost Data 2025, HomeAdvisor, and Department of Energy averages.
Generated by estimateops.com